Description
Automatic steel barbed wire making machine price
| No | CS-A Barbed wire machine | |
| 1 | Motor | 3kw |
| 2 | rated output | 80-120kg/h |
| 3 | weight | 1500kg |
| 4 | overal dimension | 1900*1300*980mm |
| 5 | wire collection part size | 1800*750*750mm |
| 6 | barb pitch spacing | 3" 4"5 "or 4" 5"6" |
| 7 | standard diameter | 1.8-3.0mm |
| 8 | wire diameter | 1.7-2.8mm |
| 9 | speed | 432r/min |

| No | CS-B Barbed wire machine | |
| 1 | Motor | 2.2kw |
| 2 | rated output | 50-60kg/h |
| 3 | weight | 1200kg |
| 4 | overal dimension | 1900*1300*980mm |
| 5 | wire collection part size | 1300*800*700mm |
| 6 | barb pitch spacing | 3" 4"5 "or 4" 5"6" |
| 7 | standard diameter | 1.6-2.6mm |
| 8 | wire diameter | 1.6-2.2mm |
| 9 | speed | 357r/min |
| No | CS-C Barbed wire machine | |
| 1 | Motor | 2.2kw |
| 2 | rated output | 40kg/h |
| 3 | weight | 1200kg |
| 4 | overal dimension | 1900*1300*980mm |
| 5 | wire collection part size | 1300*800*700mm |
| 6 | barb pitch spacing | 3" 4"5 "or 4" 5"6" |
| 7 | standard diameter | 1.5-2.8mm |
| 8 | wire diameter | 1.5-2.6mm |
| 9 | speed | 432r/min |




